2013 Member Registration
Please click on the button below to renew your membership for the 2013 HGA Junior Golf Program.
Powered by BlueGolf
2013 New Member Registration

Please click on the button below to learn how to become a new member of the HGA Junior Golf Program.
 
HGA Junior Golf on Twitter
HGA Junior Golf on Facebook
Bookmark and Share
  Available Years : : [ 1998 ] : : [ 1999 ] : : [ 2000 ] : : [ 2001 ] : : [ 2002 ] : : [ 2003 ] : : [ 2004 ] : : [ 2005 ] : : [ 2006 ] : : [ 2007 ] : : [ 2008 ] : : [ 2009 ] : : [ 2010 ] :
2013 WEEKLY: WEEK/DATE/EVENT
2013 SPECIALS: DATE/NAME

The page may take several seconds to load as it is calculating scores and total points.
Eddie Burke Sr. Young Houstonian (Male amateurs ages 16-24 and Female amateurs ages 15-24) Memorial Park Golf Course:: July 08, 2005


NAME
Last, First
CITY Graduate Year ROUNDS
R1 | R2 | R3
SCORE POINTS
 
Boys 13-15
Baker Cody Kingwood 2011 0 0 0 0
Boys 16-18
Somrall Brad Gerogetown - 0 0 0 0
Mordt Tyrone Arlington - 68 64 74 206 0
Van Der Walt Dawie Beaumont - 68 73 68 209 0
Murray Jeff Arlington - 70 70 73 213 0
Smith Dusty The Woodlands - 68 74 71 213 0
Rodysill Patrick - - 71 72 72 215 0
Barnes chase Houston - 75 70 73 218 0
Werland Joshua Columbus - 73 76 71 220 0
DeStefano Brandon Franklin - 71 71 80 222 0
Jefferson Donald Tomball - 77 71 74 222 0
Knoll Ryan The Woodlands - 71 76 76 223 0
Johnson Jack Kingwood 07 75 74 75 224 150
Trimble Blake Houston - 75 75 74 224 0
Ferries Alan Cypress 06 76 74 75 225 125
Kornmann Ryan Beaumont na 73 73 79 225 0
Landers Robert Spring - 74 73 79 226 0
Engel Justin Sugarland 04 73 74 81 228 0
Gregurek Jerry Houston - 79 71 78 228 0
Jones Jack Missouri City 2007 74 77 78 229 100
Banks Marcus Tomball 08 75 74 81 230 72
Dacus Taylor Sugar Land 2006 74 77 79 230 72
Peterson Tyler Sugarland na 72 76 82 230 0
Utranusorn Matt Katy 2007 77 73 81 231 45
Bouldin John Bay City 06 77 74 81 232 30
Hudik Ryan Missouri City 2006 77 76 80 233 10
Simmons Matthew Katy 07 78 75 80 233 10
Edgeworth Jason Houston 04 80 73 80 233 0
Burke Dean Houston 04 73 79 82 234 0
Rodriguez Michael Richmond 2007 75 75 85 235 0
Wilkins Trey Sugar Land 06 76 77 82 235 0
Burgoon Brandon The Woodlands - 78 76 0 CUT 0
Garcia Jaime Channelview 06 76 79 0 CUT 0
O'Brien Steven Kingwood 04 79 76 0 CUT 0
Stephens Matthew Mt. Belvieu 2007 78 77 0 CUT 0
Cahill Mitchell Houston 2007 82 74 0 CUT 0
Gilchriest Will Humble 05 75 81 0 CUT 0
Jones Stephen Katy 2007 78 78 0 CUT 0
Austin Allen Houston - 81 76 0 CUT 0
Becak Ross Huntsville 06 76 82 0 CUT 0
Dunnam Trey THE WOODLANDS 06 79 79 0 CUT 0
Herridge Ryan Montgomery 07 79 79 0 CUT 0
Koetter Bryan Cypress 07 76 82 0 CUT 0
McLean Mark Kingwood - 79 79 0 CUT 0
Skellenger Sean League City 06 78 80 0 CUT 0
Chang Sunny SUGAR LAND 07 79 80 0 CUT 0
Olson Travis Houston 06 79 80 0 CUT 0
Banks Justin Tomball 07 81 79 0 CUT 0
Lagowski Joe Katy 2007 81 79 0 CUT 0
Michalka Charlie klein 06 77 83 0 CUT 0
Pagel Matthew Woodlands 06 81 79 0 CUT 0
Walton Jonathan Deer Park 06 83 77 0 CUT 0
Chapman Jay Houston 2007 82 80 0 CUT 0
Hill Micheal Fort Worth na 80 82 0 CUT 0
Newell Bryce Katy 2007 82 80 0 CUT 0
Gaskin Callen College Station 2007 79 84 0 CUT 0
Martin Slayde Orange 2006 85 78 0 CUT 0
Oliver Ryan Spring - 80 83 0 CUT 0
McGowan Trevin Humble 2006 87 77 0 CUT 0
Sanchez John Humble 05 83 81 0 CUT 0
Sinclair Matthew Houston 07 83 81 0 CUT 0
Florence Russell Missouri City - 78 87 0 CUT 0
McDonald Ryan Clute 07 85 81 0 CUT 0
RODRIGUEZ CASEY NAVASOTA 2006 86 80 0 CUT 0
Shake Joshua Pearland 05 82 84 0 CUT 0
Gossage Matthew Sugar Land 04 81 86 0 CUT 0
Bartrip Michael Baytown 06 82 86 0 CUT 0
Rodgers Spencer Houston 2006 86 82 0 CUT 0
Rogers Matthew Houston 2007 79 89 0 CUT 0
Curry Patrick Houston 2006 85 84 0 CUT 0
McRaith Gregory League City 06 86 84 0 CUT 0
Dryden Dacota Sugar Land 2007 79 93 0 CUT 0
Roddy Elliot Houston 07 82 90 0 CUT 0
Holst Richard Houston 05 92 82 0 CUT 0
Isgar Kyle Katy 2007 92 82 0 CUT 0
Stone Cody Houston 07 93 87 0 CUT 0
Whitley Ernest Houston 2008 94 88 0 CUT 0
Simmons Samuel Katy 2006 101 93 0 CUT 0
Starett James Baytown 2006 98 108 0 CUT 0
Woody Daniel Pasadena, 2007 107 100 0 CUT 0
Burke Brandon Houston 2008 0 0 0 WD 0
Fanning Cameron Houston 2008 0 0 0 WD 0
Gill Windell Pearland 06 0 0 0 WD 0
Golinkin Jeb Houston 06 0 0 0 WD 0
Guiles Caleb Baytown 06 0 0 0 WD 0
Helson Russell Gerogetown - 0 0 0 WD 0
Janca Chandler Conroe 06 0 0 0 WD 0
Suitt William Needville 04 0 0 0 WD 0
Zimmer Christopher Fulshear 2007 0 0 0 WD 0
Frazier Steven Houston 04 81 0 0 WD 0
Hatter Brian Houston - 81 0 0 WD 0
Almandoz Zachary Houston 04 70 79 40 WD 0
ERROR-B-Too old
Burgoon Bronson The Woodlands - 66 73 68 207 0
Landry Andrew Groves - 71 70 67 208 0
Gwin Robert Houston - 69 72 71 212 0
Welch Austin Woodlands 04 74 72 71 217 0
Grimes Chad The Woodlands 04 74 70 74 218 0
Varrichio Kevin Arlington - 70 77 74 221 0
Awe Addison Irving na 74 76 73 223 0
Hoy Graham Conroe - 70 75 78 223 0
Minahan James Spring 04 73 72 80 225 0
Ripley Mark Pasadena 05 75 78 77 230 72
Hannah Robert Katy 05 78 74 79 231 45
Taylor Chris Houston na 75 75 81 231 0
Carswell Mark Friendswood 05 78 73 83 234 0
Haynes Andrew Livingston 04 80 73 83 236 0
Quebodeaux Gordon Houston 04 76 78 0 CUT 0
Browder Tommy Houston 06 77 78 0 CUT 0
Heller Geoffrey Houston na 75 80 0 CUT 0
Flor Steven Cypress 12/31/1986 80 76 0 CUT 0
Spencer Chad Cypress 04 81 75 0 CUT 0
Thomure Bobby Tomball 04 78 78 0 CUT 0
Vesey A. J. Sugar Land 04 82 77 0 CUT 0
Dammeier Jimmy Woodlands 06 79 81 0 CUT 0
Daniels Jake Katy 2005 86 74 0 CUT 0
Frankhouser Brandon Conroe - 81 80 0 CUT 0
Hartline Pinkey Lake Jackson 2009 79 85 0 CUT 0
Caldwell Chris Channelview na 90 75 0 CUT 0
Edmondson Casey Humble 05 80 85 0 CUT 0
Swift T.J. Katy 06 81 86 0 CUT 0
Campbell Matthew Spring 05 87 84 0 CUT 0
Barrett James Channelview 05 88 86 0 CUT 0
Peterson Scotty Sugar Land 05 91 88 0 CUT 0
Radford Travis Humble 2006 88 93 0 CUT 0
Boatright Patrick Katy 05 0 0 0 WD 0
DiCosimo Patrick Sugar Land 2005 0 0 0 WD 0
Lamb Charles Houston 05 0 0 0 WD 0
Smith Steven Sugar Land 05 0 0 0 WD 0
Smith Benjamin Hillsboro - 0 0 0 WD 0
Jaeger Kyle Woodlands 05 0 83 0 WD 0
Rodgers Dean Lake Jackson - 75 78 0 WD 0
ERROR-G-Too old
Crawford Jennifer Sugar Land 05 77 79 82 238 35
Carmona Amanda Humble 04 81 80 80 241 0
Carrillo Ani Guadalajara na 81 79 81 241 0
Smith Vilay Spring - 83 86 86 255 0
Martinez Donna-Marie Alvin 2005 97 95 112 304 0
Sargent Whitney Katy 2005 0 0 0 WD 0
Girls 13-15
Bransburg Marissa Magnolia 2010 74 81 0 CUT 0
Girls 16-18
Knoll Ashley The Woodlands - 69 69 68 206 0
Anders Jennifer Beaumont na 75 74 82 231 0
Herrmann Jennifer Katy 06 79 78 78 235 50
Willcoxon Noelle Conroe 2007 80 78 81 239 25
Chaffee Ashley McAllen - 87 81 78 246 0
Golden Janna Sugar Land 06 78 82 90 250 15
Cunningham Brooke League City 2008 80 85 86 251 5
Skellenger Carmel League City 2008 86 88 90 264 0
Baker Holly Montgomery 07 92 90 91 273 0
Kerr Lin The Woodlands 2007 92 87 94 273 0
Klavan Taylor Houston 07 92 87 95 274 0
Wilhelm Sarah Missouri City 2007 88 93 98 279 0
Jones Katelyn Lake Jackson 2007 0 0 0 WD 0
Quinn Kimber Fulshear 2007 0 0 0 WD 0
Thompson Sarah Beaumont 06 0 0 0 WD 0
CODES: DQ = Disqualified :: WD = Withdraw :: NC = :: NS = No Score :: C = Cut

Back to RESULTS List
 
The Shell Houston Open is the premier event of the Houston Golf Association.
The First Tee of Houston/Redstone is dedicated to impacting the lives of young people in the Greater Houston area by providing learning facilities and educational programs that promote character-development and life-enhancing values through the game of golf.
The HGA Junior Golf Program